Comparison Chart between Different Lighting Sources

Technology Wattage Fixture Wattage Life CRI Mean Lumens Mean Pupil Lumens Lamp changes in 10 year Energy 10 Year Maintenance 10 Year Material 10 Year Cost of operation 10 Year
High Pressure Sodium 70 88 24,000 21 5,670 3,232 3.7 $927 $201 $73 $1,201
High Pressure Sodium 150 188 24,000 21 14,000 7,980 3.7 $1,971 $201 $73 $2,245
High Pressure Sodium 250 300 24,000 21 25,600 14,592 3.7 $3,154 $201 $73 $3,427
High Pressure Sodium 400 464 24,000 21 45,000 25,650 3.7 $4,878 $201 $73 $5,151
High Pressure Sodium 1000 1,100 24,000 21 126,000 71,820 3.7 $11,563 $201 $224 $11,988
Induction 40 41 100,000 80 3,400 5,508 0 $429 $0 $0 $429
Induction 80 82 100,000 80 6,800 11,016 0 $858 $0 $0 $858
Induction 100 102 100,000 80 8,500 13,770 0 $1,072 $0 $0 $1,072
Induction 120 122 100,000 80 10,200 16,524 0 $1,287 $0 $0 $1,287
Induction 200 204 100,000 80 17,000 27,540 0 $2,144 $0 $0 $2,144
Metal Halide (V) 150 188 15,000 65 11,300 16,837 5.8 $1,971 $321 $187 $2,479
Metal Halide (V) 175 215 10,000 65 10,000 14,900 8.8 $2,263 $482 $278 $3,022
Metal Halide (V) 250 295 10,000 65 17,000 25,330 8.8 $3,101 $482 $280 $3,863
Metal Halide (V) 400 456 10,000 65 28,800 42,912 8.8 $4,793 $482 $280 $5,556
Metal Halide (V) 1,000 1,070 12,000 65 92,900 138,421 7.3 $11,248 $402 $365 $12,014
Metal Halide (H) 150 188 11,250 65 10,170 15,153 7.8 $1,971 $428 $249 $2,648
Metal Halide (H) 175 215 7,500 65 9,000 13,410 11.7 $2,263 $642 $370 $3,275
Metal Halide (H) 250 295 7,500 65 15,300 22,797 11.7 $3,101 $642 $374 $4,117
Metal Halide (H) 400 456 7,500 65 25,920 38,621 11.7 $4,793 $642 $374 $5,810
Metal Halide (H) 1,000 1,070 9,000 65 92,900 138,421 9.7 $11,248 $535 $487 $12,270
Low Pressure Sodium 180 220 16000 0 26,100 9,918 5.5 $2,308 $301 $345 $2,954
Low Pressure Sodium 135 178 16000 0 19,140 7,273 5.5 $1,873 $301 $257 $2,432
Low Pressure Sodium 90 124 16000 0 11095 4,216 5.5 $1,306 $301 $203 $1,809
Low Pressure Sodium 55 80 18000 0 6655 2,529 4.9 $838 $268 $161 $1,267
Low Pressure Sodium 35 60 18000 0 4000 1,520 4.9 $629 $268 $161 $1,057
Based on 24 hours of on time.
Based upon 0.12 killowat/hour.
Based upon 55/hour labor charge.